Welcome to CFP Technologies

Three Phase ‘Berghtech’ Motors

Aluminium Three-Phase Asynchronous Motors.
CFP Technologies is the exclusive distributor of Berghtech Motors in South Africa. Berghtech aluminium-housed three-phase asynchronous motors, feature the latest in AC motor design and are made of finely selected high-quality materials, conforming to the IEC Standards. Berghtech motors have excellent performance, safe and reliable operation, attractive design, can be conveniently maintained, feature low noise and little vibration, and are light in weight. These motors can be used for belt grinders, air-compressors, pumps, fans, medical apparatus, retrofitted milling machines and lathes and many other workshop and industry applications. Pair with our range of Veichi VFD/VSD’s for complete speed control and automation.

PRICING.

*All Prices Inclusive of VAT.

Model NumberkWVoltageRPMB3 Foot mount (Prices in Rands) incl. VATB5 Flange Mount (Prices in Rands) incl. VAT
MS631-2 (Model)0.18 (kW)220/380V2750 (RPM)1118.951256.95
MS632-4 (Model)0.18 (kW)220/380V1330 (RPM)1153.451291.45
MS632-2 (Model)0.25 (kW)220/380V2780 (RPM)1236.251374.25
MS633-4 (Model)0.25 (kW)220/380V1360 (RPM)1400.701538.70
MS711-2 (Model)0.37 (kW)220/380V2800 (RPM)1383.451555.95
MS712-4 (Model)0.37 (kW)220/380V1360 (RPM)1518.001690.50
MS712-2 (Model)0.55 (kW)220/380V2800 (RPM)1565.151737.65
MS801-4 (Model)0.55 (kW)220/380V1380 (RPM)1860.702090.70
MS801-2 (Model)0.75 (kW)220/380V2825 (RPM)1959.602189.60
MS802-4 (Model)0.75 (kW)220/380V1380 (RPM)2124.052354.05
MS802-2 (Model)1.1 (kW)220/380V2825 (RPM)2190.752420.75
MS90S-4 (Model)1.1 (kW)220/380V1390 (RPM)2420.752650.75
MS90S-2 (Model)1.5 (kW)220/380V2840 (RPM)2619.702849.70
MS90L-4 (Model)1.5 (kW)220/380V1390 (RPM)2783.003013.00
MS90L1-2 (Model)2.2 (kW)220/380V2840 (RPM)2965.853195.85
MS100L1-4 (Model)2.2 (kW)220/380V1410 (RPM)3623.653968.65
MS100L2-2 (Model)3 (kW)220/380V2880 (RPM)3953.704298.70
MS100L2-4 (Model)3 (kW)220/380V1410 (RPM)4117.004462.00
MS112M1-2 (Model)4 (kW)220/380V2890 (RPM)5022.055367.05
MS112M1-4 (Model)4 (kW)220/380V1435 (RPM)5186.505531.50
MS132S1-2 (Model)5.5 (kW)220/380V2900 (RPM)6257.156774.65
MS132S-4 (Model)5.5 (kW)220/380V1445 (RPM)6421.606939.10
MS132S2-2 (Model)7.5 (kW)220/380V2900 (RPM)7178.307695.80
MS132S2-2 (Model)7.5 (kW)380/660V2900 (RPM)7178.307695.80
MS132M-4 (Model)7.5 (kW)220/380V1445 (RPM)7573.908091.40
MS132M-4 (Model)7.5 (kW)380/660V1445 (RPM)7573.908091.40

Product Enquiry Form

1 Step 1
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
FormCraft - WordPress form builder